| Utente | Personaggio | Classe | Set +10/+20 Moria |
Pezzi +10 Moria |
Set +15 Lorien |
Set +20 DN |
Set +25 Mirkwood |
Set +30 DolGuldur |
Radiance Massimo Raggiungibile |
|---|---|---|---|---|---|---|---|---|---|
| actarus74 | |||||||||
| Galdaron | Champion | 4/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Alnasl | |||||||||
| Enif | Loremaster | 4/6 | 1/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Anoren | |||||||||
| Anoren | Champion | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Tehalin | Runekeeper | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Darkwave | |||||||||
| Felanthalas | Runekeeper | 4/6 | 0/2 | 3/3 | 1/6 | 3/3 | 0/6 | 120 | |
| Delorien | |||||||||
| Delorien | Hunter | 4/6 | 2/2 | 3/3 | 1/6 | 3/3 | 0/6 | 125 | |
| Duke | |||||||||
| Dukwulf | Loremaster | 3/6 | 0/2 | 0/3 | 0/6 | 0/3 | 0/6 | 30 | |
| Eriandol | |||||||||
| Eriandol | Hunter | 5/6 | 0/2 | 0/3 | 0/6 | 1/3 | 0/6 | 85 | |
| Finfalas | |||||||||
| Finfalas | Hunter | 4/6 | 2/2 | 3/3 | 0/6 | 2/3 | 0/6 | 105 | |
| Gila | |||||||||
| Gilardo | Burglar | 2/6 | 0/2 | 0/3 | 0/6 | 0/3 | 0/6 | 20 | |
| Halet | |||||||||
| Halet | Champion | 2/6 | 0/2 | 0/3 | 0/6 | 0/3 | 0/6 | 20 | |
| Tarabas | Minstrel | 4/6 | 1/2 | 0/3 | 0/6 | 0/3 | 0/6 | 50 | |
| Ilfante | |||||||||
| Noil | Guardian | 4/6 | 0/2 | 1/3 | 0/6 | 0/3 | 0/6 | 45 | |
| kevian | |||||||||
| Kevian | Burglar | 4/6 | 2/2 | 3/3 | 2/6 | 3/3 | 0/6 | 130 | |
| kijunkue | |||||||||
| Kijunkue | Hunter | 4/6 | 1/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Lausian | |||||||||
| Belarianne | Guardian | 4/6 | 1/2 | 1/3 | 0/6 | 0/3 | 0/6 | 55 | |
| Lawlin | |||||||||
| Lawlin | Guardian | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 130* | |
| Maei | |||||||||
| Maei | Minstrel | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Maeidos | Warden | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Maeilien | Runekeeper | 3/6 | 0/2 | 2/3 | 0/6 | 0/3 | 0/6 | 50 | |
| Manuelfin | |||||||||
| Manuelfin | Hunter | 4/6 | 1/2 | 1/3 | 0/6 | 0/3 | 0/6 | 55 | |
| medioman | |||||||||
| Elhorak | Captain | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Giardy | Minstrel | 4/6 | 2/2 | 2/3 | 0/6 | 0/3 | 0/6 | 70 | |
| Orzaben | Hunter | 4/6 | 2/2 | 3/3 | 0/6 | 2/3 | 0/6 | 105 | |
| Medio | Champion | 4/6 | 0/2 | 2/3 | 0/6 | 0/3 | 0/6 | 50 | |
| Mextli | |||||||||
| Mextli | Captain | 2/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Patriarca | |||||||||
| Pathryth | Hunter | 5/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Peerle | |||||||||
| Peerle | Burglar | 6/6 | 2/2 | 3/3 | 1/6 | 3/3 | 0/6 | 125 | |
| Nedalia | Minstrel | 4/6 | 1/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Eladian | Loremaster | 4/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Bledas | Warden | 1/6 | 0/2 | 0/3 | 0/6 | 0/3 | 0/6 | 10 | |
| Daalien | Hunter | 4/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Reds | |||||||||
| red | Guardian | 4/6 | 2/2 | 3/3 | 2/6 | 3/3 | 0/6 | 125 | |
| Ugarth | |||||||||
| Ugarth | Champion | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Rusko | Captain | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Chois | Runekeeper | 4/6 | 2/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 | |
| Ulasthir | |||||||||
| Ulasthir | Loremaster | 0/6 | 0/2 | 3/3 | 0/6 | 3/3 | 0/6 | 120 |
| Raid | Radiance Minimo Necessario | Cap di Livello Originale |
|---|---|---|
| Nornuan (Turtle) | no | 60 |
| Vile Maw (Watcher) | 55 | 60 |
| Dar Narbugud (DN) | 65 | 60 |
| Dol Guldur (Tower) | 105 | 65 |




































